BẢNG GIÁ DỊCH VỤ TẠI THUECLOUD.COM
Chọn khu vực:
Bảng giá:
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 150 Mbps | Unlimited | 120.000 ₫ | |
2 GB | 1 vCPU | 30 GB | 200 Mbps | Unlimited | 179.000 ₫ | |
2 GB | 2 vCPU | 30 GB | 250 Mbps | Unlimited | 225.000 ₫ | |
4 GB | 2 vCPU | 30 GB | 300 Mbps | Unlimited | 336.000 ₫ | |
4 GB | 4 vCPU | 30 GB | 350 Mbps | Unlimited | 375.000 ₫ | |
8 GB | 4 vCPU | 60 GB | 450 Mbps | Unlimited | 593.000 ₫ | |
8 GB | 8 vCPU | 90 GB | 500 Mbps | Unlimited | 708.000 ₫ | |
16 GB | 8 vCPU | 90 GB | 600 Mbps | Unlimited | 1.076.000 ₫ | |
32 GB | 16 vCPU | 240 GB | 1000 Mbps | Unlimited | 1.890.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 150 Mbps | Unlimited | 115.000 ₫ | |
2 GB | 1 vCPU | 30 GB | 200 Mbps | Unlimited | 156.000 ₫ | |
2 GB | 2 vCPU | 30 GB | 250 Mbps | Unlimited | 179.000 ₫ | |
4 GB | 2 vCPU | 30 GB | 300 Mbps | Unlimited | 317.000 ₫ | |
4 GB | 4 vCPU | 30 GB | 350 Mbps | Unlimited | 363.000 ₫ | |
8 GB | 4 vCPU | 60 GB | 450 Mbps | Unlimited | 572.000 ₫ | |
8 GB | 8 vCPU | 90 GB | 500 Mbps | Unlimited | 685.000 ₫ | |
16 GB | 8 vCPU | 90 GB | 600 Mbps | Unlimited | 915.000 ₫ | |
32 GB | 16 vCPU | 240 GB | 1000 Mbps | Unlimited | 1.500.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 150 Mbps | Unlimited | 149.000 ₫ | |
2 GB | 1 vCPU | 30 GB | 200 Mbps | Unlimited | 189.000 ₫ | |
2 GB | 2 vCPU | 30 GB | 250 Mbps | Unlimited | 229.000 ₫ | |
4 GB | 2 vCPU | 30 GB | 300 Mbps | Unlimited | 319.000 ₫ | |
4 GB | 4 vCPU | 30 GB | 350 Mbps | Unlimited | 359.000 ₫ | |
8 GB | 4 vCPU | 60 GB | 450 Mbps | Unlimited | 569.000 ₫ | |
8 GB | 8 vCPU | 90 GB | 500 Mbps | Unlimited | 679.000 ₫ | |
16 GB | 8 vCPU | 90 GB | 600 Mbps | Unlimited | 909.000 ₫ | |
32 GB | 16 vCPU | 240 GB | 1000 Mbps | Unlimited | 1.499.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 150 Mbps | Unlimited | 129.000 ₫ | |
2 GB | 1 vCPU | 30 GB | 200 Mbps | Unlimited | 149.000 ₫ | |
2 GB | 2 vCPU | 30 GB | 250 Mbps | Unlimited | 189.000 ₫ | |
4 GB | 2 vCPU | 50 GB | 300 Mbps | Unlimited | 289.000 ₫ | |
4 GB | 4 vCPU | 50 GB | 350 Mbps | Unlimited | 389.000 ₫ | |
8 GB | 4 vCPU | 90 GB | 450 Mbps | Unlimited | 599.000 ₫ | |
8 GB | 8 vCPU | 90 GB | 500 Mbps | Unlimited | 699.000 ₫ | |
16 GB | 8 vCPU | 90 GB | 600 Mbps | Unlimited | 999.000 ₫ | |
32 GB | 12 vCPU | 240 GB | 1000 Mbps | Unlimited | 1.599.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 150 Mbps | Unlimited | 149.000 ₫ | |
2 GB | 1 vCPU | 30 GB | 200 Mbps | Unlimited | 189.000 ₫ | |
2 GB | 2 vCPU | 30 GB | 250 Mbps | Unlimited | 229.000 ₫ | |
4 GB | 2 vCPU | 30 GB | 300 Mbps | Unlimited | 319.000 ₫ | |
4 GB | 4 vCPU | 30 GB | 350 Mbps | Unlimited | 359.000 ₫ | |
8 GB | 4 vCPU | 60 GB | 450 Mbps | Unlimited | 569.000 ₫ | |
8 GB | 8 vCPU | 90 GB | 500 Mbps | Unlimited | 679.000 ₫ | |
16 GB | 8 vCPU | 90 GB | 600 Mbps | Unlimited | 909.000 ₫ | |
32 GB | 12 vCPU | 240 GB | 1000 Mbps | Unlimited | 2.499.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 150 Mbps | Unlimited | 149.000 ₫ | |
2 GB | 1 vCPU | 30 GB | 200 Mbps | Unlimited | 189.000 ₫ | |
2 GB | 2 vCPU | 30 GB | 250 Mbps | Unlimited | 229.000 ₫ | |
4 GB | 2 vCPU | 30 GB | 300 Mbps | Unlimited | 319.000 ₫ | |
4 GB | 4 vCPU | 30 GB | 350 Mbps | Unlimited | 359.000 ₫ | |
8 GB | 4 vCPU | 60 GB | 450 Mbps | Unlimited | 569.000 ₫ | |
8 GB | 8 vCPU | 90 GB | 500 Mbps | Unlimited | 679.000 ₫ | |
16 GB | 8 vCPU | 90 GB | 600 Mbps | Unlimited | 909.000 ₫ | |
32 GB | 16 vCPU | 240 GB | 1000 Mbps | Unlimited | 1.499.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 150 Mbps | Unlimited | 149.000 ₫ | |
2 GB | 1 vCPU | 30 GB | 200 Mbps | Unlimited | 189.000 ₫ | |
2 GB | 2 vCPU | 30 GB | 250 Mbps | Unlimited | 229.000 ₫ | |
4 GB | 2 vCPU | 30 GB | 300 Mbps | Unlimited | 319.000 ₫ | |
4 GB | 4 vCPU | 30 GB | 350 Mbps | Unlimited | 359.000 ₫ | |
8 GB | 4 vCPU | 60 GB | 450 Mbps | Unlimited | 569.000 ₫ | |
8 GB | 8 vCPU | 90 GB | 500 Mbps | Unlimited | 679.000 ₫ | |
16 GB | 8 vCPU | 90 GB | 600 Mbps | Unlimited | 909.000 ₫ | |
32 GB | 16 vCPU | 240 GB | 1000 Mbps | Unlimited | 1.499.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 150 Mbps | Unlimited | 149.000 ₫ | |
2 GB | 1 vCPU | 30 GB | 200 Mbps | Unlimited | 189.000 ₫ | |
2 GB | 2 vCPU | 30 GB | 1000 Mbps | Unlimited | 229.000 ₫ | |
4 GB | 2 vCPU | 30 GB | 300 Mbps | Unlimited | 319.000 ₫ | |
4 GB | 4 vCPU | 30 GB | 350 Mbps | Unlimited | 359.000 ₫ | |
8 GB | 4 vCPU | 60 GB | 450 Mbps | Unlimited | 569.000 ₫ | |
8 GB | 8 vCPU | 90 GB | 500 Mbps | Unlimited | 679.000 ₫ | |
16 GB | 8 vCPU | 90 GB | 600 Mbps | Unlimited | 909.000 ₫ | |
32 GB | 16 vCPU | 240 GB | 1000 Mbps | Unlimited | 1.499.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 30 GB | 150 Mbps | Unlimited | 149.000 ₫ | |
2 GB | 1 vCPU | 30 GB | 200 Mbps | Unlimited | 189.000 ₫ | |
2 GB | 2 vCPU | 30 GB | 250 Mbps | Unlimited | 229.000 ₫ | |
4 GB | 2 vCPU | 30 GB | 300 Mbps | Unlimited | 319.000 ₫ | |
4 GB | 4 vCPU | 30 GB | 350 Mbps | Unlimited | 359.000 ₫ | |
8 GB | 4 vCPU | 60 GB | 450 Mbps | Unlimited | 569.000 ₫ | |
8 GB | 8 vCPU | 90 GB | 500 Mbps | Unlimited | 679.000 ₫ | |
16 GB | 8 vCPU | 90 GB | 600 Mbps | Unlimited | 909.000 ₫ | |
32 GB | 16 vCPU | 240 GB | 1000 Mbps | Unlimited | 1.499.000 ₫ |
Khu vực này hiện đang được cập nhật
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | 239.000 ₫ | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | 477.000 ₫ | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | 716.000 ₫ | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | 954.000 ₫ | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | 1.908.000 ₫ | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | 2.862.000 ₫ | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | 3.816.000 ₫ | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | 5.724.000 ₫ |
Khu vực này hiện đang được cập nhật
Khu vực này hiện đang được cập nhật
Khu vực này hiện đang được cập nhật
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | 239.000 ₫ | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | 477.000 ₫ | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | 716.000 ₫ | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | 954.000 ₫ | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | 1.908.000 ₫ | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | 2.862.000 ₫ | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | 3.816.000 ₫ | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | 5.724.000 ₫ |
Khu vực này hiện đang được cập nhật
Khu vực này hiện đang được cập nhật
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 40 GB | 30 Mbps | 200 | 195.000 ₫ | |
2 GB | 1 vCPU | 40 GB | 30 Mbps | 400 | 295.000 ₫ | |
2 GB | 2 vCPU | 60 GB | 30 Mbps | 600 | 335.000 ₫ | |
4 GB | 2 vCPU | 80 GB | 30 Mbps | 800 | 395.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 40 GB | 30 Mbps | 200 | 195.000 ₫ | |
2 GB | 1 vCPU | 40 GB | 30 Mbps | 400 | 295.000 ₫ | |
2 GB | 2 vCPU | 60 GB | 30 Mbps | 600 | 335.000 ₫ | |
4 GB | 2 vCPU | 80 GB | 30 Mbps | 800 | 395.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 40 GB | 30 Mbps | 200 | 195.000 ₫ | |
2 GB | 1 vCPU | 40 GB | 30 Mbps | 400 | 295.000 ₫ | |
2 GB | 2 vCPU | 60 GB | 30 Mbps | 600 | 335.000 ₫ | |
4 GB | 2 vCPU | 80 GB | 30 Mbps | 800 | 395.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | 239.000 ₫ | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | 477.000 ₫ | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | 716.000 ₫ | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | 954.000 ₫ | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | 1.908.000 ₫ | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | 2.862.000 ₫ | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | 3.816.000 ₫ | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | 5.724.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | 239.000 ₫ | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | 477.000 ₫ | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | 716.000 ₫ | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | 954.000 ₫ | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | 1.908.000 ₫ | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | 2.862.000 ₫ | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | 3.816.000 ₫ | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | 5.724.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | 239.000 ₫ | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | 477.000 ₫ | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | 716.000 ₫ | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | 954.000 ₫ | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | 1.908.000 ₫ | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | 2.862.000 ₫ | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | 3.816.000 ₫ | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | 5.724.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | 239.000 ₫ | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | 477.000 ₫ | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | 716.000 ₫ | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | 954.000 ₫ | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | 1.908.000 ₫ | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | 2.862.000 ₫ | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | 3.816.000 ₫ | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | 5.724.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | 239.000 ₫ | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | 477.000 ₫ | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | 716.000 ₫ | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | 954.000 ₫ | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | 1.908.000 ₫ | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | 2.862.000 ₫ | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | 3.816.000 ₫ | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | 5.724.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | 239.000 ₫ | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | 477.000 ₫ | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | 716.000 ₫ | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | 954.000 ₫ | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | 1.908.000 ₫ | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | 2.862.000 ₫ | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | 3.816.000 ₫ | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | 5.724.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | 2 TB | 239.000 ₫ | |
2 GB | 1 vCPU | 50 GB | 100 Mbps | 3 TB | 477.000 ₫ | |
2 GB | 2 vCPU | 60 GB | 100 Mbps | 4 TB | 716.000 ₫ | |
4 GB | 2 vCPU | 100 GB | 100 Mbps | 5 TB | 954.000 ₫ | |
8 GB | 4 vCPU | 180 GB | 100 Mbps | 6 TB | 1.908.000 ₫ | |
12 GB | 4 vCPU | 260 GB | 100 Mbps | 7 TB | 2.862.000 ₫ | |
16 GB | 8 vCPU | 350 GB | 100 Mbps | 8 TB | 3.816.000 ₫ | |
24 GB | 12 vCPU | 500 GB | 100 Mbps | 12 TB | 5.724.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | 279.000 ₫ | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | 329.000 ₫ | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | 459.000 ₫ | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | 569.000 ₫ | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 819.000 ₫ | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 1.119.000 ₫ | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 1.459.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | 279.000 ₫ | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | 329.000 ₫ | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | 459.000 ₫ | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | 569.000 ₫ | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 819.000 ₫ | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 1.119.000 ₫ | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 1.459.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | 279.000 ₫ | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | 329.000 ₫ | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | 459.000 ₫ | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | 569.000 ₫ | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 819.000 ₫ | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 1.119.000 ₫ | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 1.459.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | 279.000 ₫ | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | 329.000 ₫ | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | 459.000 ₫ | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | 569.000 ₫ | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 819.000 ₫ | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 1.119.000 ₫ | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 1.459.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | 279.000 ₫ | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | 329.000 ₫ | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | 459.000 ₫ | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | 569.000 ₫ | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 819.000 ₫ | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 1.119.000 ₫ | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 1.459.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | 279.000 ₫ | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | 329.000 ₫ | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | 459.000 ₫ | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | 569.000 ₫ | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 819.000 ₫ | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 1.119.000 ₫ | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 1.459.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | 279.000 ₫ | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | 329.000 ₫ | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | 459.000 ₫ | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | 569.000 ₫ | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 819.000 ₫ | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 1.119.000 ₫ | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 1.459.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | 279.000 ₫ | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | 329.000 ₫ | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | 459.000 ₫ | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | 569.000 ₫ | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 819.000 ₫ | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 1.119.000 ₫ | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 1.459.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | 279.000 ₫ | |
2 GB | 1 vCPU | 50 GB | 1 Mbps | Unlimited | 329.000 ₫ | |
2 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | 459.000 ₫ | |
4 GB | 2 vCPU | 50 GB | 1 Mbps | Unlimited | 569.000 ₫ | |
4 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 819.000 ₫ | |
8 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 1.119.000 ₫ | |
16 GB | 4 vCPU | 50 GB | 1 Mbps | Unlimited | 1.459.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | Unlimited | 199.000 ₫ | |
2 GB | 2 vCPU | 40 GB | 100 Mbps | Unlimited | 219.000 ₫ | |
4 GB | 2 vCPU | 60 GB | 100 Mbps | Unlimited | 339.000 ₫ | |
6 GB | 4 vCPU | 70 GB | 100 Mbps | Unlimited | 499.000 ₫ | |
8 GB | 4 vCPU | 90 GB | 100 Mbps | Unlimited | 579.000 ₫ | |
10 GB | 6 vCPU | 100 GB | 100 Mbps | Unlimited | 889.000 ₫ | |
12 GB | 8 vCPU | 150 GB | 100 Mbps | Unlimited | 1.089.000 ₫ | |
14 GB | 10 vCPU | 170 GB | 100 Mbps | Unlimited | 1.489.000 ₫ | |
16 GB | 16 vCPU | 210 GB | 100 Mbps | Unlimited | 1.839.000 ₫ | |
24 GB | 20 vCPU | 310 GB | 100 Mbps | Unlimited | 3.039.000 ₫ | |
32 GB | 24 vCPU | 410 GB | 100 Mbps | Unlimited | 4.039.000 ₫ | |
64 GB | 32 vCPU | 510 GB | 100 Mbps | Unlimited | 6.209.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | Unlimited | 199.000 ₫ | |
2 GB | 2 vCPU | 40 GB | 100 Mbps | Unlimited | 219.000 ₫ | |
4 GB | 2 vCPU | 60 GB | 100 Mbps | Unlimited | 339.000 ₫ | |
6 GB | 4 vCPU | 70 GB | 100 Mbps | Unlimited | 499.000 ₫ | |
8 GB | 4 vCPU | 90 GB | 100 Mbps | Unlimited | 579.000 ₫ | |
10 GB | 6 vCPU | 100 GB | 100 Mbps | Unlimited | 889.000 ₫ | |
12 GB | 8 vCPU | 150 GB | 100 Mbps | Unlimited | 1.089.000 ₫ | |
14 GB | 10 vCPU | 170 GB | 100 Mbps | Unlimited | 1.489.000 ₫ | |
16 GB | 16 vCPU | 210 GB | 100 Mbps | Unlimited | 1.839.000 ₫ | |
24 GB | 20 vCPU | 310 GB | 100 Mbps | Unlimited | 3.039.000 ₫ | |
32 GB | 24 vCPU | 410 GB | 100 Mbps | Unlimited | 4.039.000 ₫ | |
64 GB | 32 vCPU | 510 GB | 100 Mbps | Unlimited | 6.209.000 ₫ |
Memory | vCPU | SSD | Networks | Bandwidth | Hệ điều hành | Giá tháng |
---|---|---|---|---|---|---|
1 GB | 1 vCPU | 25 GB | 100 Mbps | Unlimited | 199.000 ₫ | |
2 GB | 2 vCPU | 40 GB | 100 Mbps | Unlimited | 219.000 ₫ | |
4 GB | 2 vCPU | 60 GB | 100 Mbps | Unlimited | 339.000 ₫ | |
6 GB | 4 vCPU | 70 GB | 100 Mbps | Unlimited | 499.000 ₫ | |
8 GB | 4 vCPU | 90 GB | 100 Mbps | Unlimited | 579.000 ₫ | |
10 GB | 6 vCPU | 100 GB | 100 Mbps | Unlimited | 889.000 ₫ | |
12 GB | 8 vCPU | 150 GB | 100 Mbps | Unlimited | 1.089.000 ₫ | |
